1121 Steam | 1121 Creamy Sella | ||
Before Cooking Length | 8.4 mm | Before Cooking Length | 8.4 mm |
After Cooking Length | 24 mm | After Cooking Length | 18 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 32 Max |
1121 Golden Sella | |||
Before Cooking Length | 8.4 mm | ||
After Cooking Length | 18 mm | ||
Moisture | 12.50% | ||
Whiteness (KETT Value): | 19 Max |

1121
Basmati Rice

1509
Basmati Rice
1509 Raw | 1509 Creamy Sella | ||
Before Cooking Length | 7.50 mm | Before Cooking Length | 8.4 mm |
After Cooking Length | 15 mm | After Cooking Length | 18 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 40 Max | Whiteness (KETT Value): | 32 Max |
1509 Steam | 1509 Golden Sella | ||
Before Cooking Length | 8.4 mm | Before Cooking Length | 8.4 mm |
After Cooking Length | 21 mm | After Cooking Length | 18 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max |

PUSA
Basmati Rice
Pusa Steam | Pusa Golden Sella | ||||
Before Cooking Length | 7.50 mm | Before Cooking Length | 7.50 mm | ||
After Cooking Length | 15 mm | After Cooking Length | 15 mm | ||
Moisture | 12.50% | Moisture | 12.50% | ||
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max | ||
Pusa Raw | Pusa Creamy Sella | ||||
Before Cooking Length | 7.50 mm | Before Cooking Length | |||
After Cooking Length | 15 mm | After Cooking Length | 15 mm | ||
Moisture | 12.50% | Moisture | 12.50% | ||
Whiteness (KETT Value): | 32 Max | Whiteness (KETT Value): | 32 Max |

1401
Basmati Rice
1401 Steam | 1401 Golden Sella | ||
Before Cooking Length | 7.9 mm | Before Cooking Length | 7.9 mm |
After Cooking Length | 22 mm | After Cooking Length | 18 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max |
1401 Creamy Sella | |||
Before Cooking Length | 7.9 mm | ||
After Cooking Length | 18 mm | ||
Moisture | 12.50% | ||
Whiteness (KETT Value): | 32 Max |

PR 11
Non Basmati Rice
PR11 Raw | PR11 Creamy Sella | ||
Before Cooking Length | 6.8 mm | Before Cooking Length | 6.8 mm |
After Cooking Length | 12.5 mm | After Cooking Length | 12 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 40 Max | Whiteness (KETT Value): | 32 Max |
PR11 Steam | PR11 Golden Sella | ||
Before Cooking Length | 6.8 mm | Before Cooking Length | 6.8 mm |
After Cooking Length | 12.5 mm | After Cooking Length | 12 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max |

RH 10
Non Basmati Rice
RH10 Steam | RH10 Golden Sella | ||
Before Cooking Length | 7.80 mm | Before Cooking Length | 7.80 mm |
After Cooking Length | 18 mm | After Cooking Length | 18 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max |
RH10 Creamy Sella | |||
Before Cooking Length | 7.80 mm | ||
After Cooking Length | 18 mm | ||
Moisture | 12.50% | ||
Whiteness (KETT Value): | 32 Max |

SUGANDHA
Non Basmati Rice
Sugandha Steam | Sugandha Golden Sella | ||
Before Cooking Length | 7.80 mm | Before Cooking Length | 7.80 mm |
After Cooking Length | 18 mm | After Cooking Length | 16 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max |
Sugandha Creamy Sella | |||
Before Cooking Length | 7.80 mm | ||
After Cooking Length | 16 mm | ||
Moisture | 12.50% | ||
Whiteness (KETT Value): | 32 Max |

SHARBATI
Non Basmati Rice
Sharbati Steam | Sharbati Golden Sella | ||
Before Cooking Length | 7.10 mm | Before Cooking Length | 7.10 mm |
After Cooking Length | 13.5 mm | After Cooking Length | 12.5 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max |
Sharbati Creamy Sella | |||
Before Cooking Length | 7.10 mm | ||
After Cooking Length | 12.5 mm | ||
Moisture | 12.50% | ||
Whiteness (KETT Value): | 32 Max |

SONA MASOORI
Non Basmati Rice
Sona Masoori Steam | Sona Masoori Golden Sella | ||
Before Cooking Length | 5.20 mm | Before Cooking Length | 5.10 mm |
After Cooking Length | 10 mm | After Cooking Length | 10 mm |
Moisture | 12.50% | Moisture | 12.50% |
Whiteness (KETT Value): | 33 Max | Whiteness (KETT Value): | 19 Max |
Sona Masoori Creamy Sella | |||
Before Cooking Length | 5.10 mm | ||
After Cooking Length | 10 mm | ||
Moisture | 12.50% | ||
Whiteness (KETT Value): | 32 Max |